800 N MICHIGAN Avenue, #4201
Chicago, IL 60611
$2,850,000
Stunning and unique Park Tower gem! Purchased as raw space and custom designed and built with the highest caliber materials, this 4200 square foot three bedroom (plus paneled den/library) home is unlike anything else in this five-star building. Abundant custom woodwork, unbelievable cabinetry & built-ins with bespoke hardware, and beautiful hardwood flooring throughout. Grand foyer leads to large living room with oversized fireplace and hidden television, and adjoins dining room with built-in buffet. Gorgeous eat-in kitchen with professional grade appliances and stunning views from breakfast area. Beautiful solarium/family room with access to terrace. Dream primary suite with large sitting room, multiple closets, and beautifully outfitted bathroom. Unbeatable views from every room. Two large terraces provide ample outdoor space--one located off the solarium/family room and another private to the master suite. NoMi Club offers fitness center & indoor pool plus hotel services. Garage space & large storage incl. The ultimate lifestyle opportunity in the very best location. Furnished option available to make immediate occupancy a breeze.
| Listing Id: | 12777451 |
|---|---|
| List Price: | $2,850,000 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 4,200 |
| Parking On Site: | Yes |
| Association Fee: | $4,229 |
| Tax Annual Amount: | $60,523 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60611 |
| Year Built: | 2006 |
| Appliances: | Range, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Range Hood |
| Association Amenities: | Door Person, Elevator in Residence, Exercise Room, Storage, Health Club, Receiving Room, Restaurant, Valet/Cleaner, Spa/Hot Tub, Elevator(s) |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Heat, Water, Gas, Parking, Insurance, Doorman, TV/Cable, Exterior Maintenance, Snow Removal, Internet |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Stone |
| Cooling: | Central Air |
| Directions: | Michigan Avenue at Chicago Ave |
| Elementary School District: | 299 |
| Exterior Features: | Balcony |
| Fireplace Features: | Gas Log |
| Fireplaces Total: | 2 |
| Flooring: | Hardwood |
| Garage Spaces: | 1 |
| Heating: | Natural Gas, Forced Air |
| High School District: | 299 |
| Interior Features: | Elevator, Storage |
| Laundry Features: | Washer Hookup, In Unit |
| Living Area Source: | Estimated |
| Lot Size Dimensions: | COMMON |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Near North Side |
| Age: | 16-20 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Whirlpool, Separate Shower, Double Sink, Soaking Tub |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Chicago |
| # Of Days For Bd Apprvl: | 30 |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| East: | 100 |
| Fireplace Location: | Living Room, Other |
| General Information: | None |
| Master Association Fee: | No |
| Management Company: | SUDLER |
| Management Contact Name: | Nancy Drogosz |
| Management Phone: | 312-587-7968 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Management: | Manager On-site, Monday through Friday |
| Max Pet Weight: | NA |
| North: | 800 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Condo, High Rise (7+ Stories) |
| Tax Exemptions: | None |
| Update Date: | 2026-10-06T14:21:09 |
| Original List Price: | $2,850,000 |
| Ownership: | Condo |
| Parcel Number: | 17032310181065 |
| Parking Features: | Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Cats OK, Dogs OK, Number Limit |
| Possession: | Closing |
| Rooms Total: | 9 |
| Room Type: | Study, Sitting Room, Terrace, Foyer, Balcony/Porch/Lanai |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 67 |
| Tax Year: | 2025 |
| Township: | North Chicago |
| Water Source: | Public |
| Exposure: | North, South, East, City, Lake/Water, Park |
| Actual Status: | New |
| Entry Level: | 42 |
| Common Walls: | End Unit |
| Total # Units In Building: | 117 |
| Total # Units In Building: | 117 |
Listing Courtesy of: Jameson Sotheby's Intl Realty
Listing Agent: Timothy Salm
(312) 929-1564
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Mary Lindahl are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:01 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:01 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:01 PM - CT





































