1510 N WIELAND Street, #2
Chicago, IL 60610
$795,000
Open Houses
MASSIVE PRIVATE DECK. ELEVATOR DIRECTLY INTO YOUR UNIT. GARAGE INCLUDED. Prime Old Town living in a boutique elevator building overlooking a quiet, tree-lined street. This beautifully updated 2-bedroom, 2-bath home features an exceptionally large private deck-a true outdoor oasis with incredible space for entertaining, dining, and relaxing. A rare Old Town find, Set on a quiet, one-way street, this home features a bright and spacious living room with a fireplace and plenty of room for a full-size dining table. The open kitchen features crisp white cabinetry, quartz countertops, stainless steel appliances, and a large island with breakfast seating. The spacious primary suite features a walk-in closet and gorgeous en-suite bath, while the generously sized second bedroom offers excellent flexibility. Hardwood floors run throughout the home, and recent improvements include a dishwasher, washer and dryer, and a new hot water heater. In-unit laundry and attached garage parking complete the package. Outstanding Old Town location just blocks from Lincoln Park and the lakefront, with Wells Street restaurants, shopping, nightlife, and highly regarded schools all nearby. With a Walk Score of 98, nearly everything you need is right outside your door.
| Listing Id: | 12777883 |
|---|---|
| List Price: | $795,000 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Parking On Site: | Yes |
| Association Fee: | $250 |
| Tax Annual Amount: | $12,549 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60610 |
| Year Built: | 2003 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Humidifier |
| Association Amenities: | Elevator in Residence, Storage |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Water, Parking, Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 2 |
| Construction Materials: | Brick, Block |
| Cooling: | Central Air |
| Directions: | WELLS TO SCHILLER (EAST) TO WIELAND (NORTH) |
| Electric: | Circuit Breakers, 100 Amp Service |
| Elementary School District: | 299 |
| Exterior Features: | Balcony |
| Fireplace Features: | Gas Log, Gas Starter |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 1 |
| Heating: | Natural Gas, Forced Air |
| High School District: | 299 |
| Interior Features: | Elevator, Storage |
| Laundry Features: | Washer Hookup |
| Living Area Source: | Not Reported |
| Lot Features: | Common Grounds |
| Lot Size Dimensions: | COMMON |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Near North Side |
| Age: | 21-25 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Whirlpool, Double Sink |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Chicago |
| # Of Days For Bd Apprvl: | 0 |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room |
| General Information: | None |
| Master Association Fee: | No |
| Management Company: | Self Managed |
| Management Contact Name: | Self Managed |
| Management Phone: | 312-000-0000 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Management: | Self-Management |
| Max Pet Weight: | 999 |
| North: | 1,510 |
| % Owner Occupied: | 100 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Condo |
| Tax Exemptions: | Homeowner |
| Update Date: | 2026-10-06T14:22:26 |
| West: | 400 |
| Window Features: | Screens |
| Original List Price: | $795,000 |
| Other Equipment: | Security System, Intercom, CO Detectors |
| Ownership: | Condo |
| Parcel Number: | 17042021011001 |
| Parking Features: | Concrete, Shared Driveway, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Roof: | Rubber |
| Rooms Total: | 5 |
| Room Type: | Terrace |
| Sewer: | Public Sewer |
| Special Listing Conditions: | List Broker Must Accompany |
| State Or Province: | IL |
| Stories Total: | 4 |
| Tax Year: | 2025 |
| Township: | Lake View |
| Water Source: | Lake Michigan |
| Exposure: | East, West |
| Actual Status: | New |
| Patio And Porch Features: | Deck |
| Entry Level: | 2 |
| Water View Yn: | No |
| Total # Units In Building: | 4 |
| Total # Units In Building: | 4 |
Listing Courtesy of: Jameson Sotheby's Intl Realty
Listing Agent: Ronda Fish
(312) 505-3474
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Mary Lindahl are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:08 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:08 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:08 PM - CT



















